PARIS (KXAN) — Athletes with ties to the Lone Star State will represent Team USA and at least 16 countries in the 2024 Olympic and Paralympic Games.
Find more Olympics coverage here:
- MEDAL COUNT: Who’s topping the table in the 2024 Paris Olympics?
- LIST: These Team USA athletes won medals at the 2024 Paris Olympics
- Athletes with Texas ties heading to the Paris 2024 Olympics
KXAN is keeping a running list of which athletes with Texas ties won medals.
Gold medalists
- Julien Alfred | University of Texas | Athletics (women’s 100m, representing Saint Lucia)
- Valarie Allman | Austin | Athletics (women’s discus throw)
- Simone Biles | Spring | Gymnastics (women’s artistic team all-around)
- Simone Biles | Spring | Gymnastics (women’s artistic all-around)
- Simone Biles | Spring | Gymnastics (women’s vault)
- Jordan Chiles | Spring | Gymnastics (women’s artistic team all-around)
- Ryan Crouser | University of Texas | Athletics (men’s shot put)
- Tara Davis-Woodhall | University of Texas | Athletics (women’s long jump)
- Bryce Deadmon | Missouri City | Athletics (men’s 4x400m relay)
- Kevin Durant | University of Texas | Basketball (men’s tournament)
- Brittney Griner | Houston/Baylor University | Basketball (women’s tournament
- Vincent Hancock | Argyle | Shooting (men’s skeet)
- Hubert Kos | University of Texas | Swimming (men’s 200m backstroke, representing Hungary)
- Sha’Carri Richardson | Dallas | Athletics (women’s 4x100m relay)
- Hezly Rivera | Plano | Gymnastics (women’s artistic team all-around)
- Scottie Scheffler | Dallas/University of Texas | Golf (men’s individual)
- Gabrielle Thomas | Austin/University of Texas | Athletics (women’s 200m)
- Gabrielle Thomas | Austin/University of Texas | Athletics (women’s 4x100m relay)
- Gabrielle Thomas | Austin/University of Texas | Athletics (women’s 4x400m relay)
Silver medalists
- Simone Biles | Spring | Gymnastics (women’s floor exercise)
- Kassidy Cook | The Woodlands | Diving (women’s synchronized 3m springboard)
- Bryce Deadmon | Missouri City | Athletics (mixed 4x400m relay)
- Carson Foster | University of Texas | Swimming (men’s 4x200m freestyle relay)
- Erin Gemmell | University of Texas | Swimming (women’s 4x200m freestyle relay)
- Vincent Hancock | Argyle | Shooting (mixed skeet team)
- Luke Hobson | University of Texas | Swimming (men’s 4x200m freestyle relay)
- Drew Kibler | University of Texas | Swimming (men’s 4x200m freestyle relay)
- Simone Manuel | Sugar Land | Swimming (women’s 4x100m freestyle relay)
- Simone Manuel | Sugar Land | Swimming (women’s 4x200m freestyle relay; heats only)
- Leo Neugebauer | University of Texas | Athletics (men’s decathlon, representing Germany)
- Chiaka Ogbogu | Coppell/University of Texas | Volleyball (women’s tournament)
- Conner Lynn Prince | Burleson | Shooting (men’s skeet)
- Sha’Carri Richardson | Dallas | Athletics (women’s 100m)
- Avery Skinner | Katy | Volleyball (women’s tournament)
- Austen Jewell Smith | Keller | Shooting (mixed skeet team)
Bronze medalists
- Caspar Corbeau | University of Texas | Swimming (men’s 200m breaststroke, representing Netherlands)
- Carson Foster | University of Texas | Swimming (men’s 400m individual medley)
- Luke Hobson | University of Texas | Swimming (men’s 200m freestyle)
- Asher Hong | Plano | Gymnastics (men’s artistic team all-around)
- Fred Kerley | Taylor | Athletics (100m)
- Jasmine Moore | Grand Prairie | Athletics (women’s triple jump)
- Jasmine Moore | Grand Prairie | Athletics (women’s long jump)
- Austen Jewell Smith | Keller | Shooting (women’s skeet)
- Sam Watson | Southlake | Sport Climbing (men’s speed)