Our panel of high school football experts — Greg Riddle, Myah Taylor, Ronald Harrod, and Colin Capece — break down each playoff region featuring Dallas-area teams.
Their predictions for which teams will win state are below.
Division | Capece | Harrod | Riddle | Taylor |
---|---|---|---|---|
6A DI | Duncanville | Duncanville | Duncanville | Duncanville |
6A DII | DeSoto | DeSoto | DeSoto | Southlake Carroll |
5A DI | Lone Star | Denton Ryan | Aledo | Aledo |
5A DII | South Oak Cliff | South Oak Cliff | South Oak Cliff | South Oak Cliff |
4A DI | Celina | Celina | Celina | Celina |
4A DII | Carthage | Carthage | Carthage | Carthage |
3A DI | Malakoff | Malakoff | Malakoff | Malakoff |
3A DII | Gunter | Gunter | Gunter | Gunter |
2A DI | Stamford | Stamford | Stamford | Stamford |
2A DII | Albany | Albany | Albany | Muenster |
1A DI | Gordon | Gordon | Gordon | Gordon |
1A DII | Richland Springs | Richland Spring | Richland Springs | Richland Springs |
Find more high school sports coverage from The Dallas Morning News here.
Sign up for our FREE HS newsletter.