The month of February often brings a wide variety of weather to South Central Texas, including on Valentine’s Day.
The average high temperature on Feb. 14 is 67 degrees in San Antonio, while the average low is 45 degrees. However, we’ve seen the holiday be cold, warm, rainy or — in extreme cases — even icy over the years.
What can we expect this year? Let’s first take a look back in history:
Top 10 Warmest Valentine’s Days in San Antonio
Ranking | Year | Afternoon High (°F) |
---|---|---|
1 | 2014 | 92° |
2 | 1886 | 90° |
3 | 2000 | 83° |
4 | 1996 | 82° |
5 | 1949 | 82° |
6 | 1945 | 82° |
7 | 1918 | 82° |
8 | 2005 | 81° |
9 | 1979 | 81° |
10 | 1956 | 81° |
>> READ: How long have official weather records been kept in San Antonio?
Top 10 Coolest Valentine’s Days in San Antonio
Ranking | Year | Afternoon High (°F) |
---|---|---|
1 | 2021 | 30° |
2 | 1895 | 30° |
3 | 1951 | 33° |
4 | 1899 | 40° |
5 | 1968 | 41° |
6 | 1903 | 48° |
7 | 2007 | 49° |
8 | 1922 | 50° |
9 | 1997 | 51° |
10 | 1914 | 51° |
Top 10 Rainiest Valentine’s Days in San Antonio
Ranking | Year | Rainfall Total (inches) |
---|---|---|
1 | 2017 | 1.39″ |
2 | 1951 | 1.03″ |
3 | 1969 | 0.87″ |
4 | 1959 | 0.85″ |
5 | 1909 | 0.70″ |
6 | 1942 | 0.69″ |
7 | 1962 | 0.67″ |
8 | 1998 | 0.66″ |
9 | 1983 | 0.45″ |
10 | 1990 | 0.44″ |
THIS YEAR’S VALENTINE’S DAY FORECAST
This week will be one to pay attention to when it comes to the forecast. A temperature roller coaster is in store, with many ups and downs for San Antonio.
A cold front is slated to arrive Wednesday night, sending in noticeably colder air leading up to Valentine’s Day.
Friday is currently looking cool and dry, with lows in the 30s and highs in the 50s in San Antonio.
We’ll keep you posted with additional forecast updates as we get closer to the end of the week.
-
Download KSAT’s weather app for customized, accurate forecasts in San Antonio, South Texas or wherever you are