Multiple rounds of rain and scattered downpours have proven to be beneficial as we near the end of July.
These recent rains have already helped the Edwards Aquifer, improved area lake/reservoir levels, and dropped multi-inch totals over the most drought-stricken parts of our area.
Rainfall Totals
With these rain chances now coming to an end as a drier and hotter weather pattern takes over this week, here’s a look back at just how much rain fell across South Central Texas:
Location | Running Rainfall Totals (Since Thursday, July 18) |
---|---|
San Antonio International Airport | 3.32″ |
Randolph Air Force Base | 1.25″ |
Stinson Municipal | 1.82″ |
Kelly Field | 2.32″ |
New Braunfels | 2.07″ |
Boerne Stage Field | 3.74″ |
Boerne | 2.77″ |
Kerrville (Municipal Airport) | 4.68″ |
Bandera | 6.83″ |
Helotes | 4.01″ |
Medina | 8.06″ |
Rocksprings | 3.94″ |
Pipe Creek | 6.89″ |
Hondo (Municipal Airport) | 0.68″ |
Castroville (Municipal Airport) | 1.34″ |
Rio Medina | 3.72″ |
Uvalde (Garner Field) | 1.25″ |
Comfort | 2.78″ |
Encino Park | 5.28″ |
Shavano Park | 5.96″ |
Converse | 1.33″ |
Downtown San Antonio | 1.42″ |
Balcones Heights | 1.83″ |
Alamo Ranch | 2.19″ |
Floresville | 2.33″ |
Sutherland Springs | 1.33″ |
Adkins | 1.34″ |
Kenedy (Regional Airport) | 2.00″ |
Cuero | 5.00″ |
Seguin | 1.62″ |
Gonzales | 1.21″ |
Moulton | 3.73″ |
Hallettsville | 7.61″ |
Pleasanton | 0.17″ |
Del Rio (International Airport) | 0.25″ |
Del Rio (Laughlin Air Force Base) | 0.20″ |
Pearsall | 0.54″ |
Cotulla | 2.13″ |
Elmendorf | 1.07″ |
Brackettville | 0.74″ |
Poteet | 1.95″ |
Universal City | 1.85″ |
Timberwood Park | 6.36″ |
Have a photo to submit of your rain gauge? Upload it to KSAT Connect for the chance to see it on-air!
Sunday’s rain in San Antonio actually broke a record for the highest July 28 daily rainfall total. The San Antonio International Airport picked up 1.23 inches of rain, surpassing the old daily record of 0.74 inches set back on July 28, 1934.
This brings the total amount of rainfall for the month of July to 4.25 inches in San Antonio, which is well above the average of 2.41 inches! This is great news as we gear up for August, which is climatologically one of our drier months throughout the year.
-
Download KSAT’s weather app for customized, accurate forecasts in San Antonio, South Texas or wherever you are