The Texas A&M Aggies travel to the Ole Miss Rebels for a 3-game, Friday-Sunday SEC baseball series. 14Powers.com SEC Baseball previews this series and predicts the series winner.
By 14Powers SEC Baseball StaffFollow @14powerscom
Day | Start Time (ET) | TV | Tickets | |
---|---|---|---|---|
Game 1 | Friday | 8:30 PM ET | SECN+ | Tickets |
Game 2 | Saturday | 5:00 PM ET | SECN+ | Tickets |
Game 3 | Sunday | 6:00 PM ET | SECN+ | Tickets |
Team Statistical Comparisons
Statistic | Team | National Rank |
Conference Rank |
Value |
---|---|---|---|---|
Base on Balls | Texas A&M Ole Miss |
4 18 |
2 4 |
317 268 |
Batting Average | Texas A&M Ole Miss |
20 205 |
2 13 |
0.313 0.266 |
Double Plays | Ole Miss Texas A&M |
118 223 |
3 11 |
31 25 |
Double Plays Per Game | Ole Miss Texas A&M |
136 242 |
3 11 |
0.66 0.52 |
Doubles | Texas A&M Ole Miss |
34 233 |
3 13 |
102 72 |
Doubles Per Game | Texas A&M Ole Miss |
46 258 |
3 13 |
2.13 1.53 |
Earned Run Average | Texas A&M Ole Miss |
6 154 |
3 13 |
3.89 6.09 |
Fielding % | Texas A&M Ole Miss |
28 222 |
5 14 |
0.979 0.965 |
Hit Batters | Ole Miss Texas A&M |
175 192 |
5 6 |
57 55 |
Hit by Pitch | Texas A&M Ole Miss |
198 239 |
11 14 |
53 46 |
Hits | Texas A&M Ole Miss |
14 202 |
2 13 |
516 404 |
Hits Allowed Per 9 Innings | Texas A&M Ole Miss |
10 139 |
3 13 |
7.81 9.64 |
Home Runs | Texas A&M Ole Miss |
4 60 |
3 8 |
109 67 |
Home Runs Per Game | Texas A&M Ole Miss |
4 67 |
3 9 |
2.27 1.43 |
On Base % | Texas A&M Ole Miss |
6 133 |
2 11 |
0.434 0.385 |
Runs | Texas A&M Ole Miss |
7 148 |
2 13 |
448 310 |
Sacrifice Bunts | Ole Miss Texas A&M |
266 287 |
11 13 |
7 4 |
Sacrifice Flies | Ole Miss Texas A&M |
11 103 |
1 6 |
30 21 |
Scoring | Texas A&M Ole Miss |
10 178 |
2 13 |
9.3 6.6 |
Shutouts | Texas A&M | 1 | 1 | 8 |
Slugging % | Texas A&M Ole Miss |
4 127 |
3 11 |
0.591 0.453 |
Stolen Bases | Texas A&M Ole Miss |
146 154 |
7 8 |
49 48 |
Stolen Bases Per Game | Ole Miss Texas A&M |
166 168 |
7 8 |
1.02 1.02 |
Strikeout-to-Walk Ratio | Texas A&M Ole Miss |
4 78 |
3 14 |
3.27 2.11 |
Strikeouts Per 9 Innings | Texas A&M Ole Miss |
13 28 |
5 9 |
10.8 10.0 |
Triple Plays | ||||
Triples | Texas A&M Ole Miss |
31 211 |
1 9 |
15 6 |
Triples Per Game | Texas A&M Ole Miss |
39 226 |
1 9 |
0.31 0.13 |
WHIP | Texas A&M Ole Miss |
6 139 |
3 13 |
1.24 1.60 |
WL Pct | Texas A&M Ole Miss |
1 123 |
1 11 |
0.833 0.532 |
Walks Allowed Per 9 Innings | Texas A&M Ole Miss |
13 146 |
2 14 |
3.31 4.73 |
Statistical Leaders
Texas A&M Batting Leaders
Player | BA | OBP | AB | R | H | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|
Braden Montgomery | 0.376 | 0.514 | 165 | 53 | 62 | 1 | 23 | 4 |
Jackson Appel | 0.355 | 0.450 | 141 | 33 | 50 | 1 | 8 | 9 |
Gavin Grahovac | 0.332 | 0.431 | 184 | 61 | 61 | 0 | 16 | 1 |
Hayden Schott | 0.326 | 0.410 | 172 | 32 | 56 | 1 | 6 | 1 |
Ali Camarillo | 0.319 | 0.421 | 160 | 34 | 51 | 0 | 3 | 6 |
Jace Laviolette | 0.318 | 0.452 | 170 | 67 | 54 | 3 | 22 | 3 |
Caden Sorrell | 0.302 | 0.400 | 96 | 26 | 29 | 4 | 5 | 3 |
Ted Burton | 0.296 | 0.468 | 142 | 38 | 42 | 1 | 8 | 9 |
Texas A&M Pitching Leaders
Player | W | L | ERA | APP | GS | SV | IP | H | ER | BB | K | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Aschenbeck | 4 | 0 | 1.68 | 21 | 0 | 7 | 48.1 | 34 | 9 | 7 | 57 | 0.193 |
Justin Lamkin | 2 | 1 | 4.74 | 13 | 12 | 0 | 49.1 | 47 | 26 | 16 | 62 | 0.246 |
Ryan Prager | 8 | 1 | 2.67 | 12 | 12 | 0 | 64.0 | 49 | 19 | 11 | 85 | 0.206 |
Ole Miss Batting Leaders
Player | BA | OBP | AB | R | H | 3B | HR | SB |
---|---|---|---|---|---|---|---|---|
Ethan Lege | 0.327 | 0.426 | 153 | 40 | 50 | 0 | 13 | 3 |
Andrew Fischer | 0.292 | 0.414 | 154 | 39 | 45 | 2 | 15 | 1 |
Jackson Ross | 0.290 | 0.448 | 145 | 42 | 42 | 0 | 8 | 4 |
Will Furniss | 0.283 | 0.414 | 92 | 20 | 26 | 0 | 7 | 1 |
Luke Hill | 0.272 | 0.392 | 147 | 27 | 40 | 1 | 2 | 11 |
Ethan Groff | 0.269 | 0.375 | 160 | 35 | 43 | 0 | 5 | 14 |
Treyson Hughes | 0.250 | 0.328 | 112 | 17 | 28 | 1 | 0 | 4 |
Brayden Randle | 0.226 | 0.336 | 93 | 15 | 21 | 1 | 2 | 3 |
Ole Miss Pitching Leaders
Player | W | L | ERA | APP | GS | SV | IP | H | ER | BB | K | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Maddox | 3 | 6 | 5.98 | 12 | 11 | 0 | 52.2 | 63 | 35 | 19 | 35 | 0.286 |
Massey College Baseball Ranking Composite
Texas A&M | 1 |
---|---|
Ole Miss | 38 |
Texas A&M Roster
# | Name | Pos. | HT | WT | Class | City | ST |
---|---|---|---|---|---|---|---|
0 | Justin Vossos | INF | 6′-1″ | 180 | R-Fr. | Missouri City | TX |
1 | Jack Bell | INF | 5′-8″ | 180 | Fr. | Corpus Christi | TX |
2 | Ali Camarillo | INF | 6′-4″ | 180 | Jr. | Chula Vista | CA |
3 | Kaeden Kent | INF | 5′-11″ | 200 | So. | Austin | TX |
4 | Travis Chestnut | UTIL | 5′-8″ | 155 | Sr. | Pflugerville | TX |
5 | Hayden Schott | OF | 6′-2″ | 220 | Gr. | Newport Beach | CA |
6 | Braden Montgomery | OF/RHP | 5′-11″ | 220 | Jr. | Madison | MS |
9 | Gavin Grahovac | UTIL | 6′-1″ | 220 | Fr. | Orange | CA |
10 | Chris Cortez | RHP | 6′-1″ | 205 | Jr. | Las Vegas | Nev. |
11 | Max Kaufer | C | 6′-1″ | 210 | So. | Medford | NJ |
12 | Ryan Targac | UTIL | 6′-4″ | 220 | Sr. | Hallettsville | TX |
13 | Caden Sorrell | OF | 6′-1″ | 205 | Fr. | Highland Village | TX |
14 | Isaac Morton | RHP | 5′-11″ | 190 | Fr. | Blaine | MN |
15 | Eldridge Armstrong III | RHP | 6′-6″ | 205 | Jr. | Simi Valley | CA |
17 | Jace LaViolette | OF | 6′-1″ | 230 | So. | Katy | TX |
18 | Ryan Prager | LHP | 6′-1″ | 200 | R-So. | Dallas | TX |
19 | Troy Wansing | LHP | 6′-3″ | 225 | Jr. | Kansas City | MO |
20 | Jackson Appel | C | 5′-10″ | 200 | Sr. | Houston | TX |
21 | Weston Moss | RHP | 6′-4″ | 190 | Fr. | Spring | TX |
23 | Tanner Jones | RHP | 6′-0″ | 195 | Jr. | Thorsby | AL |
27 | Ted Burton | INF | 6′-3″ | 200 | Sr. | Huntington Beach | CA |
28 | Brett Antolick | RHP | 6′-3″ | 205 | Fr. | Conyngham | PA |
30 | Kaiden Wilson | LHP | 6′-6″ | 200 | Fr. | Raymore | MO |
31 | Carl Schmidt | INF | 6′-4″ | 190 | Fr. | Petaluma | CA |
32 | Brad Rudis | RHP | 6′-3″ | 195 | Jr. | Madisonville | TX |
33 | Justin Lamkin | LHP | 6′-3″ | 210 | So. | Corpus Christi | TX |
34 | Josh Stewart | RHP | 6′-2″ | 195 | Jr. | Georgetown | TX |
35 | Jason Bodin | RHP | 6′-3″ | 200 | Fr. | Orange | TX |
36 | Jett Johnson | UTIL/RHP | 6′-4″ | 210 | Fr. | Nederland | TX |
37 | Ty Baker | RHP | 6′-6″ | 230 | Fr. | Houston | TX |
38 | Shane Sdao | LHP | 6′-2″ | 170 | So. | Montgomery | TX |
41 | Jackson Brasseux | LHP | 5′-11″ | 190 | Fr. | Paris | TX |
44 | Luke Jackson | RHP | 6′-3″ | 190 | R-Fr. | Austin | TX |
46 | Blake Binderup | INF/RHP | 6′-0″ | 230 | R-Fr. | College Station | TX |
47 | Tab Tracy | OF | 6′-0″ | 205 | Jr. | Houston | TX |
48 | Hank Bard | C | 5′-10″ | 205 | Sr. | Parker | CO |
49 | Austin Vargas | LHP | 6′-4″ | 235 | Fr. | Brookshire | TX |
50 | Boots Landry | INF | 6′-4″ | 215 | Fr. | Friendswood | TX |
52 | Brady Sullivan | OF | 6′-5″ | 200 | Fr. | Cypress | TX |
53 | Evan Aschenbeck | LHP | 6′-2″ | 200 | Sr. | Brenham | TX |
55 | Zane Badmaev | RHP | 6′-2″ | 270 | R-Sr. | Boerne | TX |
59 | Zach Frye | RHP | 6′-1″ | 205 | Fr. | Fort Worth | TX |
62 | Peyton Smith | RHP | 6′-4″ | 225 | So. | Springfield | TN |
88 | Brock Peery | RHP | 6′-1″ | 195 | Sr. | Peoria | AZ |
Ole Miss Roster
# | Name | Pos. | HT | WT | Class | City | ST |
---|---|---|---|---|---|---|---|
1 | Treyson Hughes | OF | 6′-3” | 180 | Jr. | Warner Robins | GA |
2 | Riley Maddox | RHP | 6′-1” | 205 | Jr. | Pearl | MS |
3 | Andrew Fischer | INF | 6′-1” | 205 | So. | Manasquan | NJ |
4 | Seth Farni | OF | 6′-0” | 195 | Fr. | Gulfport | MS |
6 | Reagan Burford | INF | 6′-0” | 205 | Sr. | Germantown | TN |
7 | Luke Hill | INF | 6′-0” | 195 | So. | Baton Rouge | LA |
8 | Bo Gatlin | INF | 5′ 11” | 185 | Sr. | Oxford | MS |
9 | Ethan Lege | INF | 6′-1” | 215 | Sr. | Abbeville | LA |
10 | Ethan Groff | OF | 6′-0” | 200 | Sr. | Orlando | FL |
12 | Campbell Smithwick | C | 6′-0” | 195 | Fr. | Oxford | MS |
13 | Kyler Carmack | RHP | 6′-2” | 180 | So. | Cabot | AR |
14 | Brayden Randle | INF | 5′ 9” | 175 | Fr. | Rockwall | TX |
16 | Drew Markle | IF/OF | 6′-4” | 170 | Fr. | Katy | TX |
17 | John Kramer | OF | 6′-1” | 220 | Jr. | Wildwood | MO |
18 | Mitch Murrell | RHP | 6′-4” | 210 | Sr. | Ocean Springs | MS |
19 | Liam Doyle | LHP | 6′-2” | 220 | So. | Derry | NH |
20 | Jackson Ross | IF/OF | 6′-2” | 210 | Sr. | Lakeland | FL |
21 | JT Quinn | RHP | 6′-6” | 215 | So. | Tampa | FL |
22 | Connor Spencer | RHP | 6′-2” | 220 | Sr. | Hernando | MS |
23 | Josh Mallitz | RHP | 6′-3” | 210 | Jr. | Tampa | FL |
24 | Trenton Lyons | C/UT | 6′-3” | 185 | Fr. | Memphis | TN |
25 | Grayson Saunier | RHP | 6′-4” | 210 | So. | Memphis | TN |
26 | Hunter Elliott | LHP | 6′-3” | 205 | Jr. | Tupelo | MS |
27 | Judd Utermark | INF | 6′-5” | 250 | So. | Charlotte | NC |
28 | Connor Chisolm | OF | 5′ 10” | 175 | Jr. | Madison | MS |
29 | Ryne Rodriguez | LHP | 6′-2” | 185 | So. | Fort Worth | TX |
31 | Corey Braun | LHP | 6′-2” | 195 | Jr. | Seminole | FL |
32 | Gunnar Dennis | LHP | 6′-3” | 220 | Jr. | Pearl | MS |
33 | Xavier Rivas | LHP | 6′-4” | 235 | Sr. | Portage | IN |
34 | Eli Berch | C | 6′-0” | 215 | So. | Bixby | OK |
35 | Will Furniss | INF | 6′-4” | 255 | So. | Nacogdoches | TX |
37 | Mason Morris | RHP/IF | 6′-4” | 220 | So. | Tupelo | MS |
38 | Patrick Galle | RHP | 6′-2” | 215 | Fr. | Biloxi | MS |
39 | Gabe Smith | RHP | 6′-5” | 240 | Fr. | Edwardsville | IL |
40 | Wes Mendes | LHP/OF | 6′-1” | 195 | Fr. | Tampa | FL |
43 | Cole Ketchum | RHP | 6′-1” | 205 | So. | West Point | MS |
44 | Cole Tolbert | RHP | 6′-4” | 200 | Jr. | Laurel | MS |
45 | Mason Nichols | RHP | 6′-5” | 220 | Jr. | Jackson | MS |
46 | Brayden Jones | RHP | 6′-0” | 205 | So. | Madison | MS |
47 | Sam Tookoian | RHP | 6′-5” | 265 | So. | Fresno | CA |
50 | Taylor Rabe | RHP | 6′-5” | 210 | Fr. | Greenville | SC |
51 | Hudson Calhoun | RHP | 6′-4” | 195 | Fr. | Tupelo | MS |
52 | Hudson Mattox | RHP/UT | 6′-3” | 210 | Fr. | Grenada | MS |
54 | Austin Simmons | LHP | 6′-2” | 200 | Fr. | Pinecrest | FL |
Texas A&M Schedule/Results
DATE | AWAY | RUNS | HOME | RUNS | GAME INFO | |
---|---|---|---|---|---|---|
16-Feb | McNeese | 0 | Texas A&M | 15 | ||
23-Feb | 7:00 PM ET | Wagner | 2 | Texas A&M | 17 | SEC Network + |
24-Feb | 3:00 PM ET | Wagner | 0 | Texas A&M | 2 | SEC Network + |
25-Feb | 2:00 PM ET | Wagner | 2 | Texas A&M | 21 | SEC Network + |
27-Feb | 7:00 PM ET | Lamar | 2 | Texas A&M | 13 | SEC Network + |
1-Mar | 7:00 PM ET | Arizona St | 0 | Texas A&M | 4 | |
2-Mar | 3:00 PM ET | Texas A&M | 9 | USC | 3 | |
3-Mar | 12:00 PM ET | Texas A&M | 10 | Arizona St | 5 | |
5-Mar | 7:30 PM ET | Texas A&M | 9 | Texas | 2 | Longhorn Network |
6-Mar | 7:00 PM ET | Texas Southern | 4 | Texas A&M | 7 | SEC Network + |
8-Mar | 7:00 PM ET | Rhode Island | 0 | Texas A&M | 11 | SEC Network + |
9-Mar | 3:00 PM ET | Rhode Island | 0 | Texas A&M | 11 | SEC Network + |
10-Mar | 2:00 PM ET | Rhode Island | 11 | Texas A&M | 12 | SEC Network + |
12-Mar | 7:00 PM ET | Sam Houston | 8 | Texas A&M | 9 | SEC Network + |
15-Mar | 6:30 PM ET | Texas A&M | 6 | Florida | 8 | SEC Network + |
16-Mar | 6:30 PM ET | Texas A&M | 10 | Florida | 6 | SEC Network + |
17-Mar | 1:00 PM ET | Texas A&M | 2 | Florida | 4 | SEC Network + |
20-Mar | 7:00 PM ET | Prairie View | 9 | Texas A&M | 11 | SEC Network + |
21-Mar | 7:30 PM ET | Mississippi St | 3 | Texas A&M | 6 | ESPNU |
22-Mar | 7:00 PM ET | Mississippi St | 1 | Texas A&M | 6 | SEC Network + |
23-Mar | 3:00 PM ET | Mississippi St | 1 | Texas A&M | 6 | SEC Network + |
26-Mar | 7:00 PM ET | Hou Christian | 3 | Texas A&M | 6 | SEC Network + |
28-Mar | 7:00 PM ET | Auburn | 2 | Texas A&M | 9 | SEC Network + |
29-Mar | 7:00 PM ET | Auburn | 8 | Texas A&M | 12 | SEC Network + |
30-Mar | 8:00 PM ET | Auburn | 9 | Texas A&M | 10 | SEC Network |
2-Apr | 7:00 PM ET | Texas A&M | 12 | Texas St | 2 | |
5-Apr | 7:00 PM ET | Texas A&M | 9 | South Carolina | 2 | |
6-Apr | 4:00 PM ET | Texas A&M | 6 | South Carolina | 3 | |
7-Apr | 1:30 PM ET | Texas A&M | 0 | South Carolina | 2 | SEC Network+ |
9-Apr | 7:00 PM ET | UTSA | 2 | Texas A&M | 6 | SEC Network+ |
12-Apr | 7:00 PM ET | Vanderbilt | 0 | Texas A&M | 15 | SEC Network+ |
13-Apr | 8:30 PM ET | Vanderbilt | 0 | Texas A&M | 9 | SEC Network |
14-Apr | 2:00 PM ET | Vanderbilt | 6 | Texas A&M | 12 | SEC Network+ |
16-Apr | 5:00 PM ET | Air Force | 5 | Texas A&M | 15 | SEC Network+ |
18-Apr | 7:00 PM ET | Texas A&M | 10 | Alabama | 5 | SEC Network |
19-Apr | 7:00 PM ET | Texas A&M | 18 | Alabama | 9 | SEC Network+ |
20-Apr | 5:00 PM ET | Texas A&M | 9 | Alabama | 10 | SEC Network+ |
23-Apr | 7:00 PM ET | Houston | 3 | Texas A&M | 13 | SEC Network |
26-Apr | 7:00 PM ET | Georgia | 2 | Texas A&M | 6 | SEC Network+ |
27-Apr | 3:00 PM ET | Georgia | 9 | Texas A&M | 19 | SEC Network+ |
27-Apr | 2:00 PM ET | Georgia | 5 | Texas A&M | 4 | SEC Network+ |
30-Apr | 7:00 PM ET | Tarleton St | 6 | Texas A&M | 10 | SEC Network+ |
3-May | 8:00 PM ET | Texas A&M | 4 | LSU | 3 | SEC Network |
4-May | 7:30 PM ET | Texas A&M | 14 | LSU | 4 | SEC Network+ |
5-May | 2:00 PM ET | Texas A&M | 4 | LSU | 6 | SEC Network+ |
7-May | 7:00 PM ET | Rice | 3 | Texas A&M | 16 | SEC Network+ |
10-May | 8:30 PM ET | Texas A&M | Ole Miss | SEC Network | ||
11-May | 5:00 PM ET | Texas A&M | Ole Miss | SEC Network+ | ||
12-May | 6:00 PM ET | Texas A&M | Ole Miss | SEC Network | ||
16-May | 7:00 PM ET | Arkansas | Texas A&M | SEC Network+ | ||
17-May | 7:00 PM ET | Arkansas | Texas A&M | SEC Network+ | ||
18-May | 2:00 PM ET | Arkansas | Texas A&M | SEC Network+ | ||
May 21-26 | SEC Baseball Tournament | SEC Network | ||||
May 27-June 14 | NCAA Baseball Tournament |
Ole Miss Schedule/Results
DATE | AWAY | RUNS | HOME | RUNS | GAME INFO | |
---|---|---|---|---|---|---|
16-Feb | Ole Miss | 5 | Hawai’i | 4 | ||
23-Feb | 5:00 PM ET | High Point | 7 | Ole Miss | 3 | SEC Network + |
24-Feb | 1:00 PM ET | High Point | 2 | Ole Miss | 12 | SEC Network + |
25-Feb | 2:30 PM ET | High Point | 2 | Ole Miss | 25 | SEC Network + |
27-Feb | 5:00 PM ET | Little Rock | 6 | Ole Miss | 12 | SEC Network + |
28-Feb | 5:00 PM ET | Missouri St | 3 | Ole Miss | 12 | SEC Network + |
1-Mar | 7:30 PM ET | Iowa | 13 | Ole Miss | 7 | SEC Network + |
2-Mar | 2:30 PM ET | Iowa | 5 | Ole Miss | 12 | SEC Network + |
3-Mar | 1:00 PM ET | Iowa | 3 | Ole Miss | 8 | SEC Network + |
5-Mar | 7:30 PM ET | Memphis | Ole Miss | SEC Network + | ||
8-Mar | 7:30 PM ET | Morehead St | 3 | Ole Miss | 10 | SEC Network + |
9-Mar | 5:00 PM ET | Morehead St | 3 | Ole Miss | 10 | SEC Network + |
10-Mar | 2:30 PM ET | Morehead St | 5 | Ole Miss | 6 | SEC Network + |
12-Mar | 5:00 PM ET | Ole Miss | 5 | UL Monroe | 3 | |
15-Mar | 7:30 PM ET | South Carolina | 4 | Ole Miss | 5 | SEC Network + |
16-Mar | 2:00 PM ET | South Carolina | 3 | Ole Miss | 12 | SEC Network |
17-Mar | 2:30 PM ET | South Carolina | 6 | Ole Miss | 2 | SEC Network + |
19-Mar | 7:00 PM ET | Southern Miss | 3 | Ole Miss | 8 | SEC Network + |
22-Mar | 6:30 PM ET | Ole Miss | 3 | Tennessee | 15 | SEC Network + |
23-Mar | 6:00 PM ET | Ole Miss | 8 | Tennessee | 5 | SEC Network + |
24-Mar | 1:00 PM ET | Ole Miss | 4 | Tennessee | 15 | SEC Network + |
26-Mar | 7:30 PM ET | Austin Peay | 9 | Ole Miss | 13 | SEC Network + |
29-Mar | 7:30 PM ET | Kentucky | 5 | Ole Miss | 3 | SEC Network + |
30-Mar | 2:30 PM ET | Kentucky | 17 | Ole Miss | 9 | SEC Network + |
31-Mar | 2:30 PM ET | Kentucky | 15 | Ole Miss | 1 | SEC Network + |
2-Apr | 7:00 PM ET | Ole Miss | 4 | Memphis | 9 | |
4-Apr | 7:00 PM ET | Ole Miss | 2 | Arkansas | 5 | SEC Network |
5-Apr | 7:30 PM ET | Ole Miss | 3 | Arkansas | 8 | |
6-Apr | 3:00 PM ET | Ole Miss | 4 | Arkansas | 7 | |
9-Apr | 7:30 PM ET | Murray St | Ole Miss | SEC Network+ | ||
12-Apr | 8:00 PM ET | Mississippi St | 8 | Ole Miss | 0 | SEC Network |
13-Apr | 8:30 PM ET | Mississippi St | 9 | Ole Miss | 10 | SEC Network+ |
14-Apr | 2:30 PM ET | Mississippi St | 2 | Ole Miss | 14 | SEC Network+ |
16-Apr | 7:00 PM ET | Ole Miss | Arkansas St | Canceled | ||
19-Apr | 6:00 PM ET | Ole Miss | 6 | Georgia | 17 | SEC Network+ |
20-Apr | 2:00 PM ET | Ole Miss | 6 | Georgia | 17 | SEC Network+ |
20-Apr | 1:00 PM ET | Ole Miss | 3 | Georgia | 2 | SEC Network+ |
23-Apr | 12:00 PM ET | North Alabama | 4 | Ole Miss | 9 | SEC Network+ |
25-Apr | 7:30 PM ET | Alabama | 12 | Ole Miss | 0 | SEC Network+ |
26-Apr | 7:30 PM ET | Alabama | 8 | Ole Miss | 9 | SEC Network+ |
27-Apr | 3:00 PM ET | Alabama | 10 | Ole Miss | 3 | SEC Network |
1-May | 7:00 PM ET | Ole Miss | 1 | Mississippi St | 5 | SEC Network+ |
3-May | 7:00 PM ET | Ole Miss | 11 | Auburn | 7 | SEC Network+ |
4-May | 8:00 PM ET | Ole Miss | 5 | Auburn | 4 | SEC Network |
5-May | 4:00 PM ET | Ole Miss | 9 | Auburn | 10 | SEC Network |
10-May | 8:30 PM ET | Texas A&M | Ole Miss | SEC Network | ||
11-May | 5:00 PM ET | Texas A&M | Ole Miss | SEC Network+ | ||
12-May | 6:00 PM ET | Texas A&M | Ole Miss | SEC Network | ||
14-May | 7:00 PM ET | Ole Miss | Southern Miss | |||
16-May | 7:30 PM ET | Ole Miss | LSU | SEC Network+ | ||
17-May | 7:30 PM ET | Ole Miss | LSU | SEC Network+ | ||
18-May | 2:00 PM ET | Ole Miss | LSU | SEC Network+ | ||
18-May | 2:00 PM ET | Arkansas | Texas A&M | SEC Network+ | ||
May 21-26 | SEC Baseball Tournament | SEC Network | ||||
May 27-June 14 | NCAA Baseball Tournament |
Texas A&M-Ole Miss Baseball Legacy Comparison
Data current as of 2022
,
Texas A&M Baseball History |
All-Time Record: 2,822-1,578-43 |
SEC Record: 138-128-1 |
SEC Championships: 0 |
SEC Tournament Appearances: 8 (2013-19, 22) |
SEC Tournament Record: 14-10 |
SEC Tournament Championships: 1 (2016) |
NCAA Regional Appearances: 36 (1951, 1955, 1959, 1964, 1975-78, 1984, 1986-89, 1991-93, 1995, 1997-99, 2003-04, 2007, 2009-19, 22) |
NCAA Regional Championships: 10 (1993, 1999, 2004, 2007-08, 2011, 2015-17, 22) |
Super Regional Appearances: 9 (1999, 2004, 2007-08, 2011, 2015-17, 22) |
Super Regional Championships: 4 (1999, 2011, 2017, 22) |
College World Series Appearances: 7 (1951, 1964, 1993, 1999, 2011, 2017, 2022) |
National Championships: 0 |
All-Time NCAA Tournament Record: 88-78 |
,
Ole Miss Baseball History |
All-Time Record: 2,327-1,656-20 |
SEC Record: 882-987-2 |
SEC Championships: 7 (1959, ‘60, ‘64, ‘69, ‘72, ‘77, 2009) |
SEC Tournament Appearances: 26 (1977, 1980,1982, 1993-95, 1999, 2001, 2003-10, 2012-19,1982, 1993-95, 1999, 2001, 2003-10, 2012-19, |
SEC Tournament Record: 44-44 |
SEC Tournament Championships: 3 (1977, 2006, 2018) |
NCAA Regional Appearances: 25 (1956, 1964, 1969,1972, 1977, 1995, 1999, 2001, 2003-10, 2012-19, 21-22) |
NCAA Regional Championships: 12 (1956, 1964,1969, 1972, 2005-07, 2009, 2014, 2019, 21-22) |
Super Regional Appearances: 8 (2005-07, 2009, 2014, 2019, 21-22) |
Super Regional Championships: 2 (2014-22) |
College World Series Appearances: 2 (2014-22) |
National Championships: 1 (2022) |
All-Time NCAA Tournament Record: 72-54 |
Texas A&M-Ole Miss Series Prediction
Texas A&M 2 wins, Ole Miss 1 win