Texas athletes claim more Olympic medals than most countries

  

AUSTIN (Nexstar) — If Texas were a country, its native and trained athletes would have the sixth-highest medal count at the 2024 Paris Olympics. Texas’ native athletes and those who competed at Texas universities have won a total of 30 medals as of Aug. 5, just below Australia’s 32.

The United States has so far earned 78 medals, including 20 gold, 30 silver, and 28 bronze.

Not all Texas athletes are representing the United States, however. University of Texas athletes are competing for their home countries, like Saint Lucia’s Julien Alfred, Hungary’s Hubert Kos, and Germany’s Leo Neugebauer.

Next up on Texas’ top competitors to watch is University of Texas graduate school alum Gabby Thomas. The Austin-based track star won her 200-meter semifinal by a strong margin Monday, and is the favorite to win gold in the final Tuesday.

Below is a full list of Texas-based medal winners:

Gold medalists

  • Julien Alfred | University of Texas | Athletics (women’s 100m, representing Saint Lucia)
  • Simone Biles | Spring | Gymnastics (women’s artistic team all-around)
  • Simone Biles | Spring | Gymnastics (women’s artistic all-around)
  • Simone Biles | Spring | Gymnastics (women’s vault)
  • Jordan Chiles | trains in Spring | Gymnastics (women’s artistic team all-around)
  • Ryan Crouser | University of Texas | Athletics (men’s shot put)
  • Hubert Kos | University of Texas | Swimming (men’s 200m backstroke, representing Hungary)
  • Hezly Rivera | Plano | Gymnastics (women’s artistic team all-around)
  • Scottie Scheffler | Dallas/University of Texas | Golf (men’s individual)

Silver medalists

  • Simone Biles | Spring | Gymnastics (women’s floor exercise)
  • Kassidy Cook | The Woodlands | Diving (women’s synchronized 3m springboard)
  • Bryce Deadmon | Missouri City | Athletics (mixed 4x400m relay)
  • Carson Foster | University of Texas | Swimming (men’s 4x200m freestyle relay)
  • Erin Gemmell | University of Texas | Swimming (women’s 4x200m freestyle relay)
  • Luke Hobson | University of Texas | Swimming (men’s 4x200m freestyle relay)
  • Drew Kibler | University of Texas | Swimming (men’s 4x200m freestyle relay)
  • Simone Manuel | Sugar Land | Swimming (women’s 4x100m freestyle relay)
  • Simone Manuel | Sugar Land | Swimming (women’s 4x200m freestyle relay; heats only)
  • Leo Neugebauer | University of Texas | Athletics (men’s decathlon, representing Germany)
  • Conner Lynn Prince | Burleson | Shooting (men’s skeet)
  • Sha’Carri Richardson | Dallas | Athletics (women’s 100m)
  • Austen Jewell Smith | Keller | Shooting (mixed skeet team)

Bronze medalists

  • Jordan Chiles | trains in Spring | Gymnastics (women’s floor exercise)
  • Caspar Corbeau | University of Texas | Swimming (men’s 200m breaststroke, representing Netherlands)
  • Carson Foster | University of Texas | Swimming (men’s 400m individual medley)
  • Luke Hobson | University of Texas | Swimming (men’s 200m freestyle)
  • Asher Hong | Plano | Gymnastics (men’s artistic team all-around)
  • Fred Kerley | Taylor | Athletics (100m)
  • Jasmine Moore | Grand Prairie | Athletics (women’s triple jump)
  • Austen Jewell Smith | Keller | Shooting (women’s skeet)