Texas A&M-Commerce runners lead Caddo Mills Fox Trot 5K

   

CADDO MILLS — Ryan Armendariz led a one-two-three finish of Texas A&M University-Commerce runners at the 30th annual Caddo Mills Fox Trot 5K race on Saturday.

Armendariz, who is from Forney, won in the time of 17 minutes, 16 seconds. Joe Cruz, who is from Hillsboro, was second at 17:33. Cruz won the men’s 20-29 division. Lance Davis, a four-time state cross country team champion from Miller Grove, was third with an 18:25 time.

“It was fun,” said Armendariz. “I haven’t run a 5K in a while. I just joined the (A&M-Commerce) team. I walked on in the beginning of the year.”

“I just wanted to do a fun run,” said Cruz.

Maci Nicholson was the first female finisher at 22:19.

Defending female champion Betty Rodriguez won the women’s 40-49 division with a 24:29.

 

Caddo Mills 30th annual

Fox Trot 5K Race

Males

Overall — 1. Ryan Armendariz, 17:16.

Masters — 1. Fernando Garcia, 19:35.

0-11 — 1. Jackson Caldwell, 24:18; 2. Gentry Dooly, 27:53; 3. Cason Finney, 28:28.

12-14 — 1. Noah Grisham, 21:08; 2. Michael Nafikov, 22:07; 3. Anden Ackenback, 23:53.

15-19 — 1. Alan Perez, 18:31; 2. Andy Everett, 20:30; 3. Tyler Hopper, 21:41.

20-29 — 1. Joe Cruz, 17:33; 2. Lance Davis, 18:25; 3. Joshua Upton, 21:54.

30-39 — 1. Blake Patton, 19:00; 2. Tyler Clark, 22:15; 3. Alex Pelt, 26:57.

40-49 — 1. Jonathan Sinclair, 24:55; 2. John Kuhl, 25:38; 3. John Michael Milton, 27:29.

50-59 — 1. Joey Crouch, 22:49; 2. Dustin Barton, 23:26; 3. Brett Foreman, 23:37.

60-99 — 1. Don Parker, 27:20; 2. Allen Ackenback, 27:26; 3. Tom Shelton, 27:33.

 

Females

Overall — 1. Maci Nicholson, 22:19.

Master — 1. Christi Crow, 23:34.

0-11 — 1. Scarlett Terry, 24:44; 2. Olivia Smith, 25:52; 3. Kinslee Williams, 27:31.

12-14 — 1. Hazel Johnson, 27:22; 2. Allie Perry, 29:06; 3. Hannah Sinclair, 30:53.

15-19 — 1. Addison Wilhite, 26:56; 2. Makenna Davis, 33:50; 3. Angelina Nevarez, 34:13.

20-29 — 1. Brooke Bohannan, 24;30; 2. Victoria Jarvis, 25:48; 3. Marissa Garcia, 26:27.

30-39 — 1. Rachel Caldwell, 26:51; 2. Rachael Pruitt, 28:55; 3. Michele Beierschmitt, 29:27.

40-49 — 1. Betty Rodriguez, 24:29; 2. Jenny Hodnett, 25;41; 3. Cara Williams, 27:36.

50-59 — 1. Christa Dismuke, 35:18; 2. Deonna Malone, 39:32; 3. Amy Page, 39:37.

60-99 — 1. Shelly Parker, 32:15; 2. Sharon Hunter, 34:51; 3. Tracey Crouch, 38:14.



 

​